Lichtmaschine AMC Buick Cadillac Chevrolet GMC Oldsmobile Pontiac Studebaker Gleichstrom Delco Remy 1102002 1102010 1102028 1102044 1102051 1102053 1102061 1102096 1102171 1102172 1102183 1102199 1102248 1102264 usw. 12 Volt 30 Ampere Made in Germany

Art.Nr.: 3364LI.Tausch

GTIN: 4069344069506

Hersteller: Made in Germany

EUR 389,00
inkl. 19 % USt zzgl. Versandkosten

  • Lieferzeit: 10 Werktage
  • Lieferzeit 10 Werktage 10 Werktage
  • Gewicht 7,8 kg


Zu diesem Artikel existieren noch keine Bewertungen


Artikelbeschreibung

TAUSCH Lichtmaschine mit Altteilrückgabe "Made in Germany" (kein Fernost-Nachbau)

 

Lichtmaschine Technische Details:

  • Volt: 12 Volt
  • Leistung: 30 Ampere
  • Einbau:
  • Anschluss: D+ / DF / D-
  • Regler: extern
  • Drehrichtung: rechts
  • Lichtmaschine wird ohne Regler und Riemenscheibe geliefert
  • Der Versand erfolgt erst nachdem wir Ihr gleichlautendes Altteil erhalten haben


Originalnummern dienen ausschließlich zum Vergleich:

  • Lichtmaschine Delco Remy 1102002

  • Lichtmaschine Delco Remy 1102003

  • Lichtmaschine Delco Remy 1102005

  • Lichtmaschine Delco Remy 1102008

  • Lichtmaschine Delco Remy 1102010

  • Lichtmaschine Delco Remy 1102011

  • Lichtmaschine Delco Remy 1102014

  • Lichtmaschine Delco Remy 1102022

  • Lichtmaschine Delco Remy 1102028

  • Lichtmaschine Delco Remy 1102044

  • Lichtmaschine Delco Remy 1102051

  • Lichtmaschine Delco Remy 1102053

  • Lichtmaschine Delco Remy 1102061

  • Lichtmaschine Delco Remy 1102063

  • Lichtmaschine Delco Remy 1102065

  • Lichtmaschine Delco Remy 1102069

  • Lichtmaschine Delco Remy 1102082

  • Lichtmaschine Delco Remy 1102086

  • Lichtmaschine Delco Remy 1102096

  • Lichtmaschine Delco Remy 1102099

  • Lichtmaschine Delco Remy 1102113

  • Lichtmaschine Delco Remy 1102166

  • Lichtmaschine Delco Remy 1102168

  • Lichtmaschine Delco Remy 1102170

  • Lichtmaschine Delco Remy 1102171

  • Lichtmaschine Delco Remy 1102172

  • Lichtmaschine Delco Remy 1102183

  • Lichtmaschine Delco Remy 1102199

  • Lichtmaschine Delco Remy 1102200

  • Lichtmaschine Delco Remy 1102240

  • Lichtmaschine Delco Remy 1102248

  • Lichtmaschine Delco Remy 1102264

  • Lichtmaschine Delco Remy 1102265

  • Lichtmaschine Delco Remy 1102274

  • Lichtmaschine Delco Remy 1102303

  • Lichtmaschine Delco Remy 1102304

  • Lichtmaschine Delco Remy 1102316

  • Lichtmaschine Delco Remy 1102332

  • Lichtmaschine Delco Remy 1103011

Dieses Produkt wurde unter anderem in folgenden Fahrzeugen eingesetzt:

Marke Typ Motorkennbuchstabe gebaut ab gebaut bis Leistung (kW/PS)
Adams 311 - -/- -/- 0KW / 0PS
Adams 312 IHC UD-14 -/- -/- 0KW / 0PS
Adams 402 4-Cyl. -/- -/- 0KW / 0PS
Adams 414 IHC UD-14 -/- -/- 0KW / 0PS
Adams 512 IHC UD-14 -/- -/- 0KW / 0PS
Adams 550 Cummins C-160-B -/- -/- 0KW / 0PS
Adams 610 IHC UD-14 -/- -/- 0KW / 0PS
Adams B70 - -/- -/- 0KW / 0PS
Allis Chalmers D-273 - 01/1968 12/1968 0KW / 0PS
Allis Chalmers F-100 G-230 -/- -/- 0KW / 0PS
Allis Chalmers F-30 G-153 -/- -/- 0KW / 0PS
Allis Chalmers F-40 G-153 01/1972 12/1972 0KW / 0PS
Allis Chalmers F-50 G-153 01/1972 12/1972 0KW / 0PS
Allis Chalmers F-60 G-230 01/1973 12/1973 0KW / 0PS
Allis Chalmers F-70 G-230 01/1973 12/1973 0KW / 0PS
Allis Chalmers F-80 G-230 01/1973 12/1973 0KW / 0PS
Allis Chalmers FD-30 D-175 01/1964 12/1973 0KW / 0PS
Allis Chalmers FD-40 D-175 01/1964 12/1973 0KW / 0PS
Allis Chalmers FD-50 D-175 01/1964 12/1973 0KW / 0PS
Allis Chalmers FPD-100 D-262 -/- -/- 0KW / 0PS
Allis Chalmers FPD-40 D-175 01/1964 12/1972 0KW / 0PS
Allis Chalmers FPD-50 D-175 01/1964 12/1972 0KW / 0PS
Allis Chalmers FPD-60 D-262 01/1977 12/1977 0KW / 0PS
Allis Chalmers FPD-70 D-262 01/1977 12/1977 0KW / 0PS
Allis Chalmers FPD-80 D-262 01/1977 12/1977 0KW / 0PS
Allis Chalmers FT-20 Waukesha FC-13 01/1972 12/1972 0KW / 0PS
Allis Chalmers FT-25 Waukesha FC-13 01/1972 12/1972 0KW / 0PS
Allis Chalmers FTB-30-15 Waukesha FC-13 01/1972 12/1972 0KW / 0PS
Allis Chalmers FTB-30-24 Waukesha FC-13 01/1972 12/1972 0KW / 0PS
Allis Chalmers FTP-20 FC-13 01/1964 12/1964 0KW / 0PS
Allis Chalmers RT-100 G-230 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-100 D-262 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-120 D-262 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-120 G-230 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-40 G-153 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-40 D-175 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-50 D-175 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-50 G-153 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-60 D-262 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-60 G-230 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-70 D-262 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-70 G-230 01/1965 12/1965 0KW / 0PS
Allis Chalmers RT-80 D-262 01/1964 12/1965 0KW / 0PS
Allis Chalmers RT-80 G-230 01/1965 12/1965 0KW / 0PS
Allis Chalmers TL 16 GO-33 01/1962 12/1962 0KW / 0PS
Allis Chalmers TL 16D DD-33 01/1961 12/1961 0KW / 0PS
AMC American 196CI L6 01/1958 12/1962 0KW / 0PS
AMC Classic 196CI L6 01/1960 12/1962 0KW / 0PS
AMC Custom 196CI L6 01/1961 12/1962 0KW / 0PS
AMC Deluxe 196CI L6 01/1961 12/1962 0KW / 0PS
AMC Super Six 196CI L6 01/1961 12/1962 0KW / 0PS
Austin Western 10-12T DD 3-5 -/- -/- 0KW / 0PS
Austin Western 210 GM 504 -/- -/- 0KW / 0PS
Austin Western 220 GM 504 -/- -/- 0KW / 0PS
Austin Western 300 Cummins C-46 -/- -/- 0KW / 0PS
Austin Western 40 IHC BD-24 -/- -/- 0KW / 0PS
Austin Western 400 Cummins C-46 -/- -/- 0KW / 0PS
Austin Western 410 GM 504 -/- -/- 0KW / 0PS
Austin Western 60 IHC BD-26 -/- -/- 0KW / 0PS
Austin Western 70 IHC BD-26 -/- -/- 0KW / 0PS
Austin Western 8-11T IHC U-40 -/- -/- 0KW / 0PS
Austin Western 99 4055 -/- -/- 0KW / 0PS
Austin Western 99L 4055 -/- -/- 0KW / 0PS
Buffalo-Springfield KT16C IHC UD-6 4-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield KT16D IHC UD-6 4-Cyl 01/1954 12/1960 0KW / 0PS
Buffalo-Springfield KT24C IHC UD-9 4-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield KT24D IHC UD-9 4-Cyl 01/1954 12/1960 0KW / 0PS
Buffalo-Springfield KT25C IHC UD-9 4-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield KT25D IHC UD-9 4-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield KX25C IHC UD-9 4-Cyl 01/1959 12/1960 0KW / 0PS
Buffalo-Springfield KX25C Hercules DJX 6-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield KX25D IHC UD-9 4-Cyl 01/1959 12/1960 0KW / 0PS
Buffalo-Springfield KX25E Hercules DJX 6-Cyl 01/1954 12/1960 0KW / 0PS
Buffalo-Springfield VM31C Hercules DOO 4-Cyl 01/1954 12/1958 0KW / 0PS
Buffalo-Springfield VM31D Hercules DOO 4-Cyl 01/1959 12/1960 0KW / 0PS
Buick Century 322CI V8 01/1954 12/1956 0KW / 0PS
Buick Electra 225CI V6 01/1964 12/1967 0KW / 0PS
Buick Electra 401CI V8 01/1959 12/1960 0KW / 0PS
Buick Electra 401CI V8 01/1961 12/1963 0KW / 0PS
Buick Invicta 401CI V8 01/1956 12/1961 0KW / 0PS
Buick LeSabre 364CI V8 01/1959 12/1961 0KW / 0PS
Buick LeSabre 401CI V8 01/1959 12/1963 0KW / 0PS
Buick Skylark 322CI V8 01/1954 12/1954 0KW / 0PS
Cadillac DeVille 365CI V8 01/1956 12/1958 0KW / 0PS
Cadillac DeVille 390CI V8 01/1963 12/1963 0KW / 0PS
Cadillac DeVille 390CI V8 01/1959 12/1960 0KW / 0PS
Cadillac DeVille 331CI V8 01/1953 12/1955 0KW / 0PS
Cadillac Eldorado 390CI V8 01/1963 12/1963 0KW / 0PS
Cadillac Eldorado 365CI V8 01/1956 12/1958 0KW / 0PS
Cadillac Eldorado 331CI V8 01/1953 12/1955 0KW / 0PS
Cadillac Eldorado 390CI V8 01/1959 12/1960 0KW / 0PS
Cadillac Fleetwood 365CI V8 01/1956 12/1958 0KW / 0PS
Cadillac Fleetwood 390CI V8 01/1963 12/1963 0KW / 0PS
Cadillac Fleetwood 250CI V8 01/1955 12/1955 0KW / 0PS
Cadillac Fleetwood 390CI V8 01/1959 12/1960 0KW / 0PS
Cadillac Fleetwood 331CI V8 01/1953 12/1955 0KW / 0PS
Caterpillar Pacemaker Models Continental Engine 01/1962 12/1966 0KW / 0PS
Chevrolet Bel Air 235CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet Biscayne 235CI L6 01/1958 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet C / K / R / V Series Pickups 283CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet C Series 265CI V8 01/1955 12/1957 0KW / 0PS
Chevrolet C Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet C Series 261CI L6 01/1955 12/1959 0KW / 0PS
Chevrolet C Series 327CI V8 01/1966 12/1968 0KW / 0PS
Chevrolet C Series 283CI V8 01/1957 12/1967 0KW / 0PS
Chevrolet C Series 348CI V8 01/1958 12/1962 0KW / 0PS
Chevrolet C Series 235CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet C Series 322CI V8 01/1957 12/1959 0KW / 0PS
Chevrolet C10 Panel 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet C10 Panel 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet C10 Pickup 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet C10 Pickup 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet C10 Pickup 409CI V8 01/1962 12/1965 0KW / 0PS
Chevrolet C20 Pickup 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet C20 Pickup 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet C20 Pickup 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet C20 Pickup 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet C30 Panel 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet C30 Pickup 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet C30 Pickup 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet C30 Pickup 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet C30 Pickup 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet C40 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet C40 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet Corvette 327CI V8 01/1962 12/1969 0KW / 0PS
Chevrolet Del Ray 235CI L6 01/1958 12/1958 0KW / 0PS
Chevrolet Impala 235CI L6 01/1958 12/1962 0KW / 0PS
Chevrolet K Series 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet K Series 265CI V8 01/1955 12/1957 0KW / 0PS
Chevrolet K Series 235CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet K Series 348CI V8 01/1958 12/1962 0KW / 0PS
Chevrolet K Series 283CI V8 01/1957 12/1962 0KW / 0PS
Chevrolet K Series 261CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet K Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet K Series 322CI V8 01/1957 12/1959 0KW / 0PS
Chevrolet K10 Pickup 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet K10 Pickup 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet K10 Pickup 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet K10 Pickup 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet K20 Pickup 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet K20 Pickup 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet K20 Pickup 348CI V8 01/1960 12/1962 0KW / 0PS
Chevrolet K20 Pickup 261CI L6 01/1961 12/1962 0KW / 0PS
Chevrolet Nova 283CI V8 01/1960 12/1967 0KW / 0PS
Chevrolet Nova 153CI L4 01/1962 12/1970 0KW / 0PS
Chevrolet Nova 194CI L6 01/1962 12/1967 0KW / 0PS
Chevrolet P Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P Series 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P Series 348CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P Series 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet P Series 283CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P Series Trucks 348CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P Series Trucks 283CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P Series Trucks 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet P Series Trucks 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P Series Trucks 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P10 Series 283CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P20 Series 348CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P20 Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P20 Series 283CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P30 Series 348CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet P30 Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet P30 Series 283CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet Pickup Trucks 322CI V8 01/1956 12/1959 0KW / 0PS
Chevrolet Pickup Trucks 265CI V8 01/1955 12/1957 0KW / 0PS
Chevrolet Pickup Trucks 235CI L6 01/1955 12/1959 0KW / 0PS
Chevrolet Pickup Trucks 348CI V8 01/1958 12/1959 0KW / 0PS
Chevrolet Pickup Trucks 283CI V8 01/1957 12/1959 0KW / 0PS
Chevrolet Pickup Trucks 261CI L6 01/1955 12/1959 0KW / 0PS
Chevrolet R Series 283CI V8 01/1957 12/1967 0KW / 0PS
Chevrolet R Series 261CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet R Series 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet R Series 322CI V8 01/1956 12/1959 0KW / 0PS
Chevrolet R Series 265CI V8 01/1955 12/1957 0KW / 0PS
Chevrolet R Series 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet R Series 235CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet R Series 348CI V8 01/1958 12/1962 0KW / 0PS
Chevrolet Suburban 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet Suburban 283CI V8 01/1961 12/1967 0KW / 0PS
Chevrolet Suburban 235CI L6 01/1960 12/1962 0KW / 0PS
Chevrolet Suburban 348CI V8 01/1961 12/1962 0KW / 0PS
Chevrolet Suburban 327CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet V Series Pickups 235CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet V Series Pickups 322CI V8 01/1956 12/1959 0KW / 0PS
Chevrolet V Series Pickups 283CI V8 01/1957 12/1967 0KW / 0PS
Chevrolet V Series Pickups 261CI L6 01/1955 12/1962 0KW / 0PS
Chevrolet V Series Pickups 348CI V8 01/1958 12/1962 0KW / 0PS
Chevrolet V Series Pickups 265CI V8 01/1955 12/1957 0KW / 0PS
Chevrolet V Series Pickups 409CI V8 01/1962 12/1962 0KW / 0PS
Chevrolet V Series Pickups 327CI V8 01/1962 12/1962 0KW / 0PS
Clark C100 Series Continental F-245 01/1967 12/1971 0KW / 0PS
Clark C100 Series F-24 01/1967 12/1971 0KW / 0PS
Clark C120 Series Continental F-245 01/1967 12/1971 0KW / 0PS
Clark C120 Series F-24 01/1967 12/1971 0KW / 0PS
Clark C20 Series Continental Y-112 01/1965 12/1971 0KW / 0PS
Clark C20 Series Y-11 01/1965 12/1971 0KW / 0PS
Clark C25 Series Continental Y-112 01/1964 12/1965 0KW / 0PS
Clark C25 Series Y-11 01/1964 12/1965 0KW / 0PS
Clark C30 Series F-16 01/1965 12/1966 0KW / 0PS
Clark C30 Series Continental F-162 01/1965 12/1966 0KW / 0PS
Clark C40 Series F-16 01/1965 12/1966 0KW / 0PS
Clark C40 Series Continental F-162 01/1965 12/1966 0KW / 0PS
Clark C60 Series F-20 01/1964 12/1966 0KW / 0PS
Clark C60 Series Continental F-209 01/1964 12/1966 0KW / 0PS
Clark C70 Series Continental F-209 01/1966 12/1966 0KW / 0PS
Clark C70 Series F-20 01/1966 12/1966 0KW / 0PS
Clark C80 Series Continental F-209 01/1966 12/1966 0KW / 0PS
Clark C80 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CF20 Series Continental Y-112 01/1964 12/1971 0KW / 0PS
Clark CF20 Series Y-11 01/1964 12/1971 0KW / 0PS
Clark CF25 Series Continental Y-112 01/1964 12/1965 0KW / 0PS
Clark CF25 Series Y-11 01/1964 12/1965 0KW / 0PS
Clark CF30 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CF30 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CF40 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CF40 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CF50 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CF50 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CF60 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CF60 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CF70 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CF70 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CF80 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CF80 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CH60 Serie Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CH60 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CH70 Serie Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CH70 Series F-20 01/1966 12/1966 0KW / 0PS
Clark CH80 Serie Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark CH80 Series F-20 01/1966 12/1966 0KW / 0PS
Clark Clarkette C Continental Y-112 01/1966 12/1966 0KW / 0PS
Clark Clarkette C Y-11 01/1966 12/1966 0KW / 0PS
Clark CT20 Series F-22 01/1966 12/1966 0KW / 0PS
Clark CT20 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CT20 Series Continental F-227 01/1966 12/1966 0KW / 0PS
Clark CT20 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CT30 Series F-22 01/1966 12/1966 0KW / 0PS
Clark CT30 Series Continental F-227 01/1966 12/1966 0KW / 0PS
Clark CT30 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CT30 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CT40 Series Continental F-227 01/1966 12/1966 0KW / 0PS
Clark CT40 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CT40 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CT40 Series F-22 01/1966 12/1966 0KW / 0PS
Clark CT50 Series F-16 01/1966 12/1966 0KW / 0PS
Clark CT50 Series Continental F-162 01/1966 12/1966 0KW / 0PS
Clark CT50 Series F-22 01/1966 12/1966 0KW / 0PS
Clark CT50 Series Continental F-227 01/1966 12/1966 0KW / 0PS
Clark CY100 Series Continental F-245 01/1967 12/1971 0KW / 0PS
Clark CY100 Series F-24 01/1967 12/1971 0KW / 0PS
Clark CY120 Series Continental F-245 01/1967 12/1971 0KW / 0PS
Clark CY120 Series F-24 01/1967 12/1971 0KW / 0PS
Clark CY20 Series F-16 01/1965 12/1966 0KW / 0PS
Clark CY20 Series Continental F-162 01/1965 12/1966 0KW / 0PS
Clark HUT100 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark HUT100 Series F-20 01/1966 12/1966 0KW / 0PS
Clark HUT60 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark HUT60 Series F-20 01/1966 12/1966 0KW / 0PS
Clark HUT70 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark HUT70 Series F-20 01/1966 12/1966 0KW / 0PS
Clark HUT80 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark HUT80 Series F-20 01/1966 12/1966 0KW / 0PS
Clark IT60 Continental F-245 01/1967 12/1969 0KW / 0PS
Clark IT60 F-24 01/1967 12/1969 0KW / 0PS
Clark TTF Continental F-163 01/1969 12/1969 0KW / 0PS
Clark TTF F-16 01/1969 12/1969 0KW / 0PS
Clark UT100 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark UT100 Series F-20 01/1966 12/1966 0KW / 0PS
Clark UT60 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark UT60 Series F-20 01/1966 12/1966 0KW / 0PS
Clark UT70 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark UT70 Series F-20 01/1966 12/1966 0KW / 0PS
Clark UT80 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark UT80 Series F-20 01/1966 12/1966 0KW / 0PS
Clark Y100 Continental-F-209 01/1966 12/1966 0KW / 0PS
Clark Y100 Series F-20 01/1966 12/1966 0KW / 0PS
Clark Y60 Series F-20 01/1966 12/1966 0KW / 0PS
Crane Carrier 1364 IHC BD-28 01/1957 12/1959 0KW / 0PS
Crane Carrier 1366 IHC BD-28 01/1957 12/1959 0KW / 0PS
Crane Carrier 1564 IHC BD-30 01/1957 12/1959 0KW / 0PS
Crane Carrier 1566 IHC BD-30 01/1957 12/1959 0KW / 0PS
Crane Carrier 2064 IHC RD-45 01/1956 12/1959 0KW / 0PS
Crane Carrier 2564 IHC RD-50 01/1956 12/1959 0KW / 0PS
Crane Carrier 3064 IHC RD-50 01/1956 12/1959 0KW / 0PS
Crane Carrier MC625 IHC RD-45 01/1956 12/1959 0KW / 0PS
Diamond T 430-C IHC XL-26 01/1958 12/1958 0KW / 0PS
Diamond T 431-C IHC XL-26 01/1958 12/1958 0KW / 0PS
Diamond T 530 30 01/1955 12/1958 0KW / 0PS
Diamond T 530 IHC 308 01/1955 12/1958 0KW / 0PS
Diamond T 632 IHC XL-45 01/1955 12/1958 0KW / 0PS
Diamond T 662 IHC XL-45 01/1955 12/1958 0KW / 0PS
Diamond T 730 IHC XL-45 01/1955 12/1958 0KW / 0PS
Diamond T 730C IHC XL-45 01/1955 12/1958 0KW / 0PS
Diamond T 830 IHC XL-50 01/1955 12/1958 0KW / 0PS
Diamond T 830C IHC XL-50 01/1955 12/1958 0KW / 0PS
Duplex H-38 IHC BD-30 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex H-38 IHC BD-28 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex H-39 IHC BD-30 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex H-39 IHC BD-28 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex H-41 IHC BD-28 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex H-41 IHC BD-30 6-Cyl 01/1958 12/1958 0KW / 0PS
Duplex R IHC RD-50 6-Cyl 01/1958 12/1958 0KW / 0PS
Elgin Sweeper Eductor IHC UD-28 01/1962 12/1962 0KW / 0PS
Elgin Sweeper Eductor IHC 240 / 26 01/1962 12/1962 0KW / 0PS
Elgin Sweeper H Street King IHC UD-28 01/1962 12/1962 0KW / 0PS
Elgin Sweeper H Street King IHC BD-240 / 26 01/1957 12/1962 0KW / 0PS
Elgin Sweeper J White Wing IHC UD-28 01/1962 12/1962 0KW / 0PS
Elgin Sweeper J White Wing IHC BD-24 01/1959 12/1962 0KW / 0PS
Euclid 129W 4-7 01/1960 12/1962 0KW / 0PS
Euclid 129W DD 4-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid 1UD 4-7 01/1960 12/1962 0KW / 0PS
Euclid 1UD DD 4-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid 3UDT 4-7 01/1955 12/1955 0KW / 0PS
Euclid 3UDT DD 4-71 Diesel 01/1955 12/1955 0KW / 0PS
Euclid 3UOT 6V-7 01/1956 12/1958 0KW / 0PS
Euclid 3UOT DD 6V-71 Diesel 01/1956 12/1958 0KW / 0PS
Euclid 3UPM DD 3-71 Diesel 01/1959 12/1960 0KW / 0PS
Euclid 3UPM 3-7 01/1959 12/1960 0KW / 0PS
Euclid 4UOT DD 6V-71 Diesel 01/1956 12/1958 0KW / 0PS
Euclid 4UOT 6V-7 01/1956 12/1958 0KW / 0PS
Euclid 4UOT DD 4-71 Diesel 01/1959 12/1962 0KW / 0PS
Euclid 4UOT 4-7 01/1960 12/1962 0KW / 0PS
Euclid 5UOT DD 4-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid 5UOT 4-7 01/1960 12/1962 0KW / 0PS
Euclid 5UPM 3-7 01/1959 12/1960 0KW / 0PS
Euclid 5UPM DD 3-7 Diesel 01/1959 12/1960 0KW / 0PS
Euclid 77FDT 6-7 01/1960 12/1962 0KW / 0PS
Euclid 77FDT DD 6-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid 78FOT 6-7 01/1956 12/1962 0KW / 0PS
Euclid 78FOT DD 6-71 Diesel 01/1956 12/1962 0KW / 0PS
Euclid 89W 6-7 01/1960 12/1962 0KW / 0PS
Euclid 89W DD 6-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid S-12 DD 6-71 Diesel 01/1956 12/1962 0KW / 0PS
Euclid S-12 6-7 01/1956 12/1962 0KW / 0PS
Euclid S-6 DD 4-71 Diesel 01/1956 12/1958 0KW / 0PS
Euclid S-6 4-7 01/1956 12/1958 0KW / 0PS
Euclid S-7 DD 4-71 Diesel 01/1959 12/1962 0KW / 0PS
Euclid S-7 4-7 01/1959 12/1962 0KW / 0PS
Euclid SS-12 DD 6-71 Diesel 01/1960 12/1962 0KW / 0PS
Euclid SS-12 6-7 01/1960 12/1962 0KW / 0PS
Galion 104D UD-14 01/1958 12/1962 0KW / 0PS
Galion 104G UD-45 01/1954 12/1962 0KW / 0PS
Galion 104G DD 4-7 01/1959 12/1962 0KW / 0PS
Galion 104G 4-7 01/1959 12/1962 0KW / 0PS
